Private Fee | Private Fee's for Children | Denplan Care From £15.89 per month | Denplan Essentials From £14.04 per month | Denplan for Children Category A £5 Per Month | Denplan for Children Category B, C, D From £7 Per Month | |
New patient consultation | £100 | £50 | £100 | £100 | £50 | £50 |
Routine Exam (including scale & polish and fluoride) | £48 | £12-£24 | Included | Included | Included | Included |
Hygienist treatment (scaling) per visit | From £48 | From £48 | Included | Included | Included (1 x Hygienist or Oral Health Education Visit per year) | Included |
Oral Health Education | £48 | Additional Appointments £24 | Included | |||
Single-surface filling | From £92.00 | From £92.00 | Included | 15% discount | From £46 | Included |
Intra-oral (small) x-ray | £11.00 each | £6-£8.50 | Included | Included | Included | Included |
Extraction | From £92 | From £92 | Included | 15% discount | From £46 | Included |
Crowns, Bridges, etc | From £525 | - | Laboratory charges only | 15% discount | - | - |
Dentures | From £355 | - | Laboratory charges only | 15% discount | - | - |
Tooth Whitening | £395 | - | 15% discount | 15% discount | - | - |
Prices effective from 01/01/2020
This price list provides an indication of treatment costs at this practice. Following a consultation, where appropriate, patients will be provided with a personalised treatment plan and cost estimate. For further information please telephone or email the practice.